- More Power, Same Legendary Quality – The EU2200i delivers 10% more power than the previous EU2000i – enabling you to power more of what you need, in the same lightweight, compact package. The EU2200i gives you the power to get more done.
- CO-Minder – Advanced Carbon Monoxide Detection System. CO-MINDER continuously monitors carbon monoxide (CO) levels. It automatically shuts down the generator before detected CO levels near the generator become dangerously high.
- Honda My Generator App + Bluetooth Capability – Honda’s exclusive My Generator smartphone app offers remote generator operation and monitoring with impressive performance. The app includes wireless start/stop, operation monitoring.
- Lightweight And Compact – Weighing just over 47 pounds, the EU2200i is incredibly lightweight and portable. Thanks to Honda’s inverter technology, it’s easy to transport and store.
Brand | Honda |
---|---|
Wattage | 2200 watts |
Fuel Type | Gasoline |
Power Source | Fuel Powered |
Recommended Uses For Product | Monitoring |
Item Weight | 46.5 Pounds |
Voltage | 120 Volts |
Output Wattage | 2200 Watts |
Special Feature | Portable |
Color | Red/Black |
Product Dimensions | 20″L x 11.4″W x 16.7″H |
Engine Type | Honda GXR120 |
Ignition System Type | Magneto |
Tank Volume | 0.95 Gallons |
Engine Displacement | 121 Cubic Centimeters |
Frequency | 60 Hz |
Engine Power Maximum | 2200 Watts |
Running Wattage | 1800 Watts |
UPC | 786102007306 |
Manufacturer | Honda |
Part Number | EU2200ITAN |
Item Weight | 46.5 pounds |
Item model number | EU2200ITAG1 |
Item Package Quantity | 1 |
Special Features | Portable |
Reviews
There are no reviews yet.